Federal Supply Class 3990
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
4,589 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3990-01-659-7574 | Tie Down,Cargo,Vehicle |
| 3990-01-659-7847 | Tie Down,Cargo,Vehicle |
| 3990-01-660-1973 | Tie Down,Cargo,Vehicle |
| 3990-01-660-2380 | Binder,Load |
| 3990-01-660-3303 | Tie Down,Cargo,Vehicle |
| 3990-01-660-3304 | Tie Down,Cargo,Vehicle |
| 3990-01-660-5833 | Binder,Load |
| 3990-01-660-6206 | Roller,Material Handling |
| 3990-01-661-3762 | Binder,Load |
| 3990-01-661-4778 | Tie Down,Cargo,Vehicle |
| 3990-01-661-6142 | Tie Down,Cargo,Vehicle |
| 3990-01-661-8304 | Roller,Material Handling |
| 3990-01-661-8824 | Binder,Load |
| 3990-01-661-9372 | Tie Down,Cargo,Vehicle |
| 3990-01-661-9596 | Roller Unit,Rail Type |
| 3990-01-661-9816 | Tie Down,Cargo,Vehicle |
| 3990-01-662-0041 | Tie Down,Cargo,Vehicle |
| 3990-01-662-0149 | Ramp,Loading,Vehicle |
| 3990-01-662-0159 | Ramp,Loading,Vehicle |
| 3990-01-662-0228 | Ramp,Loading,Vehicle |
| 3990-01-662-0272 | Ramp,Loading,Vehicle |
| 3990-01-662-0284 | Ramp,Loading,Vehicle |
| 3990-01-662-0296 | Ramp,Loading,Vehicle |
| 3990-01-662-0319 | Ramp,Loading,Vehicle |
| 3990-01-662-0332 | Ramp,Loading,Vehicle |
| 3990-01-662-0604 | Ramp,Loading,Vehicle |
| 3990-01-662-0618 | Ramp,Loading,Vehicle |
| 3990-01-662-0630 | Ramp,Loading,Vehicle |
| 3990-01-662-0637 | Ramp,Loading,Vehicle |
| 3990-01-662-2011 | Pallet,Material Handling |
| 3990-01-662-6691 | Tie Down,Cargo,Vehicle |
| 3990-01-663-0963 | Tie Down,Cargo,Vehicle |
| 3990-01-663-1087 | Tie Down,Cargo,Vehicle |
| 3990-01-663-5673 | Tie Down,Cargo,Vehicle |
| 3990-01-663-7586 | Pallet,Material Handling |
| 3990-01-663-7691 | Tie Down,Cargo,Vehicle |
| 3990-01-663-9328 | Pallet,Material Handling |
| 3990-01-664-2842 | Tie Down,Cargo,Vehicle |
| 3990-01-664-3714 | Box,Tote |
| 3990-01-664-4929 | Tie Down,Cargo,Vehicle |
| 3990-01-665-1841 | Tie Down,Cargo,Vehicle |
| 3990-01-665-5323 | Ramp,Loading,Vehicle |
| 3990-01-665-9899 | Skid,Platform |
| 3990-01-665-9928 | Tie Down,Cargo,Vehicle |
| 3990-01-666-0882 | Tie Down,Cargo,Vehicle |
| 3990-01-666-1900 | Tie Down,Cargo,Vehicle |
| 3990-01-666-2085 | Tie Down,Cargo,Vehicle |
| 3990-01-666-2105 | Tie Down,Cargo,Vehicle |
| 3990-01-666-2188 | Tie Down,Cargo,Vehicle |
| 3990-01-667-0914 | Box,Tote |
About FSC 3990
Class: MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
Group: FSG 39 — MATERIALS HANDLING EQUIPMENT
Items: 4,589 NSN part numbers