Federal Supply Class 3990
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
4,589 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3990-01-642-1517 | Tie Down,Cargo,Vehicle |
| 3990-01-642-6693 | Skid,Platform |
| 3990-01-642-6813 | Tie Down,Cargo,Vehicle |
| 3990-01-642-6822 | Tie Down,Cargo,Vehicle |
| 3990-01-642-6829 | Tie Down,Cargo,Vehicle |
| 3990-01-642-7016 | Tie Down,Cargo,Vehicle |
| 3990-01-642-9048 | Tie Down,Cargo,Vehicle |
| 3990-01-643-4918 | Tie Down,Cargo,Vehicle |
| 3990-01-643-5396 | Tie Down,Cargo,Vehicle |
| 3990-01-643-5401 | Tie Down,Cargo,Vehicle |
| 3990-01-643-5585 | Ramp,Loading,Vehicle |
| 3990-01-643-9076 | Tie Down,Cargo,Vehicle |
| 3990-01-643-9469 | Tie Down,Cargo,Vehicle |
| 3990-01-643-9955 | Tie Down,Cargo,Vehicle |
| 3990-01-644-0972 | Tie Down,Cargo,Vehicle |
| 3990-01-644-1331 | Tie Down,Cargo,Vehicle |
| 3990-01-644-1334 | Tie Down,Cargo,Vehicle |
| 3990-01-644-3504 | Tie Down,Cargo,Vehicle |
| 3990-01-644-4854 | Binder,Load |
| 3990-01-644-4860 | Binder,Load |
| 3990-01-645-1780 | Gate,Bin,Manually Operated |
| 3990-01-645-1849 | Pallet,Material Handling |
| 3990-01-645-2983 | Tie Down,Cargo,Vehicle |
| 3990-01-645-6936 | Binder,Load |
| 3990-01-645-8911 | Tie Down,Cargo,Vehicle |
| 3990-01-645-8917 | Tie Down,Cargo,Vehicle |
| 3990-01-645-8923 | Tie Down,Cargo,Vehicle |
| 3990-01-647-0494 | Pallet,Material Handling |
| 3990-01-647-1188 | Tie Down,Cargo,Vehicle |
| 3990-01-647-1542 | Pallet,Material Handling |
| 3990-01-647-2465 | Strap,Winch |
| 3990-01-647-9337 | Tie Down,Cargo,Vehicle |
| 3990-01-647-9540 | Skid,Platform |
| 3990-01-648-0607 | Cargo Set,Coopering and Shoring |
| 3990-01-648-1274 | Roller,Material Handling |
| 3990-01-648-1753 | Cover,Cargo,Pallet |
| 3990-01-648-5981 | Ramp,Loading,Vehicle |
| 3990-01-648-6473 | Tie Down,Cargo,Vehicle |
| 3990-01-650-3081 | Tie Down,Cargo,Vehicle |
| 3990-01-650-4602 | Roller,Material Handling |
| 3990-01-651-0357 | Tie Down,Cargo,Vehicle |
| 3990-01-651-2062 | Tie Down,Cargo,Vehicle |
| 3990-01-651-4385 | Skid,Platform |
| 3990-01-652-0924 | Tie Down,Cargo,Vehicle |
| 3990-01-652-3012 | Tie Down,Cargo,Vehicle |
| 3990-01-652-3092 | Tie Down,Cargo,Vehicle |
| 3990-01-652-5945 | Tie Down,Cargo,Vehicle |
| 3990-01-653-4153 | Skid,Platform |
| 3990-01-654-0746 | Ramp,Loading,Vehicle |
| 3990-01-654-0747 | Ramp,Loading,Vehicle |
About FSC 3990
Class: MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
Group: FSG 39 — MATERIALS HANDLING EQUIPMENT
Items: 4,589 NSN part numbers