Federal Supply Class 3990
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
4,589 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3990-01-581-4986 | Roller,Material Handling |
| 3990-01-582-4018 | Ramp,Loading,Vehicle |
| 3990-01-582-5216 | Ramp,Loading,Vehicle |
| 3990-01-582-5996 | Tie Down,Cargo,Vehicle |
| 3990-01-582-6062 | Ramp,Loading,Vehicle |
| 3990-01-582-6581 | Tie Down,Cargo,Vehicle |
| 3990-01-582-8559 | Tie Down,Cargo,Vehicle |
| 3990-01-583-2805 | Binder,Load |
| 3990-01-583-5898 | Tie Down,Cargo,Vehicle |
| 3990-01-583-6080 | Tie Down,Cargo,Vehicle |
| 3990-01-583-6354 | Roller Unit,Rail Type |
| 3990-01-583-6357 | Roller Unit,Rail Type |
| 3990-01-583-6361 | Roller Unit,Rail Type |
| 3990-01-583-6362 | Roller Unit,Rail Type |
| 3990-01-583-7097 | Box,Tote |
| 3990-01-583-7405 | Ramp,Loading,Vehicle |
| 3990-01-583-8710 | Rail Assembly,Lifting Device |
| 3990-01-583-8711 | Rail Assembly,Lifting Device |
| 3990-01-584-4294 | Binder,Load |
| 3990-01-584-8341 | Tie Down,Cargo,Vehicle |
| 3990-01-584-8958 | Ramp,Mobile,Container Loading |
| 3990-01-584-9521 | Tie Down,Cargo,Vehicle |
| 3990-01-584-9531 | Roller Unit,Rail Type |
| 3990-01-585-0115 | Tie Down,Cargo,Vehicle |
| 3990-01-585-0119 | Tie Down,Cargo,Vehicle |
| 3990-01-585-0691 | Ramp,Mobile,Container Loading |
| 3990-01-585-1050 | Tie Down,Cargo,Vehicle |
| 3990-01-585-4341 | Pallet,Material Handling |
| 3990-01-586-4689 | Ramp,Loading,Vehicle |
| 3990-01-586-5925 | Tie Down,Cargo,Vehicle |
| 3990-01-587-1792 | Tie Down,Cargo,Vehicle |
| 3990-01-587-5520 | Tie Down,Cargo,Vehicle |
| 3990-01-587-7556 | Ball Transfer |
| 3990-01-588-2275 | Tie Down,Cargo,Vehicle |
| 3990-01-588-3373 | Flatrack,Refueler |
| 3990-01-588-5068 | Roller,Material Handling |
| 3990-01-588-6700 | Ramp,Loading,Vehicle |
| 3990-01-588-6701 | Ramp,Loading,Vehicle |
| 3990-01-588-9075 | Ramp,Mobile,Container Loading |
| 3990-01-589-2739 | Tie Down,Cargo,Vehicle |
| 3990-01-589-3451 | Tie Down,Cargo,Vehicle |
| 3990-01-589-4504 | Skid,Platform |
| 3990-01-589-5908 | Roller,Material Handling |
| 3990-01-589-5911 | Roller,Material Handling |
| 3990-01-590-0871 | Box,Tote |
| 3990-01-590-4391 | Flatrack,Palletized Loading |
| 3990-01-590-6013 | Tie Down,Cargo,Vehicle |
| 3990-01-591-0553 | — |
| 3990-01-591-0917 | Tie Down,Cargo,Vehicle |
| 3990-01-591-6522 | — |
About FSC 3990
Class: MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
Group: FSG 39 — MATERIALS HANDLING EQUIPMENT
Items: 4,589 NSN part numbers