Federal Supply Class 3990
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
4,589 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3990-01-553-7503 | Tie Down,Cargo,Vehicle |
| 3990-01-553-8538 | Binder,Load |
| 3990-01-554-4043 | Skid,Platform |
| 3990-01-554-6200 | Binder,Load |
| 3990-01-554-9920 | Roller,Material Handling |
| 3990-01-555-3074 | Tie Down,Cargo,Vehicle |
| 3990-01-555-8708 | Tie Down,Cargo,Vehicle |
| 3990-01-556-0511 | Binder,Load |
| 3990-01-556-4468 | — |
| 3990-01-556-5755 | Tie Down,Cargo,Vehicle |
| 3990-01-556-5891 | — |
| 3990-01-556-6057 | Tie Down,Cargo,Vehicle |
| 3990-01-556-7002 | Tie Down,Cargo,Vehicle |
| 3990-01-556-7016 | Tie Down,Cargo,Vehicle |
| 3990-01-556-7030 | Tie Down,Cargo,Vehicle |
| 3990-01-556-7359 | Tie Down,Cargo,Vehicle |
| 3990-01-556-7939 | Kit,Tie Down,Cargo,Vehicle |
| 3990-01-557-4102 | Tie Down,Cargo,Vehicle |
| 3990-01-557-5605 | Tie Down,Cargo,Vehicle |
| 3990-01-557-5742 | Ramp,Loading,Vehicle |
| 3990-01-557-5903 | Tie Down,Cargo,Vehicle |
| 3990-01-557-5921 | Tie Down,Cargo,Vehicle |
| 3990-01-557-5922 | Tie Down,Cargo,Vehicle |
| 3990-01-557-6592 | — |
| 3990-01-557-6610 | Ramp,Loading,Vehicle |
| 3990-01-557-8400 | Tie Down,Cargo,Vehicle |
| 3990-01-557-9722 | Pallet,Material Handling |
| 3990-01-558-5502 | Tie Down,Cargo,Vehicle |
| 3990-01-558-7305 | Tie Down,Cargo,Vehicle |
| 3990-01-558-7585 | Tie Down,Cargo,Vehicle |
| 3990-01-558-7613 | Ramp,Loading,Vehicle |
| 3990-01-558-7716 | Tie Down,Cargo,Vehicle |
| 3990-01-558-9494 | Tie Down,Cargo,Vehicle |
| 3990-01-559-0855 | Tie Down,Cargo,Vehicle |
| 3990-01-559-2000 | Tie Down,Cargo,Vehicle |
| 3990-01-559-3954 | Ramp,Loading,Vehicle |
| 3990-01-559-4831 | Tie Down,Cargo,Vehicle |
| 3990-01-559-7237 | Gate,Bin,Manually Operated |
| 3990-01-559-7848 | Gate,Bin,Manually Operated |
| 3990-01-559-7912 | Gate,Bin,Manually Operated |
| 3990-01-559-9917 | Gate,Bin,Manually Operated |
| 3990-01-560-0330 | Roller Unit,Rail Type |
| 3990-01-560-0621 | Tie Down,Cargo,Vehicle |
| 3990-01-560-1187 | Tie Down,Cargo,Vehicle |
| 3990-01-560-5857 | — |
| 3990-01-561-0868 | Tie Down,Cargo,Vehicle |
| 3990-01-561-0880 | Tie Down,Cargo,Vehicle |
| 3990-01-561-9244 | Tie Down,Cargo,Vehicle |
| 3990-01-561-9300 | Skid,Platform |
| 3990-01-561-9303 | Skid,Platform |
About FSC 3990
Class: MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
Group: FSG 39 — MATERIALS HANDLING EQUIPMENT
Items: 4,589 NSN part numbers