Federal Supply Class 3990
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
4,589 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3990-01-361-7546 | Tie Down,Cargo,Vehicle |
| 3990-01-361-7547 | Tie Down,Cargo,Vehicle |
| 3990-01-361-7879 | Tie Down,Cargo,Vehicle |
| 3990-01-361-8110 | — |
| 3990-01-361-9977 | Brake,Floor,Wheeled Equipment |
| 3990-01-362-3824 | Roller,Material Handling |
| 3990-01-362-5699 | Storage and Retrieval Material S |
| 3990-01-362-8614 | — |
| 3990-01-362-8615 | — |
| 3990-01-363-4702 | Roller Unit,Rail Type |
| 3990-01-363-5115 | Pallet Inverter |
| 3990-01-363-9033 | Roller,Material Handling |
| 3990-01-364-0272 | Roller,Material Handling |
| 3990-01-364-2962 | Tie Down,Cargo,Vehicle |
| 3990-01-364-6273 | — |
| 3990-01-364-6274 | Pallet,Material Handling |
| 3990-01-365-4645 | — |
| 3990-01-366-1607 | — |
| 3990-01-366-1613 | Binder,Load |
| 3990-01-366-2319 | Roller,Material Handling |
| 3990-01-366-4003 | Roller,Material Handling |
| 3990-01-366-4004 | Roller,Material Handling |
| 3990-01-366-4005 | Roller,Material Handling |
| 3990-01-367-0316 | Toe Plate,Ramp |
| 3990-01-367-0979 | Roller,Material Handling |
| 3990-01-367-2161 | Roller,Material Handling |
| 3990-01-367-4625 | Skid,Platform |
| 3990-01-367-4626 | Roller,Material Handling |
| 3990-01-367-5143 | Tie Down,Cargo,Vehicle |
| 3990-01-367-6062 | Pallet,Material Handling |
| 3990-01-367-8803 | Skid,Shipping and Storage,Engine |
| 3990-01-368-1512 | Roller,Material Handling |
| 3990-01-368-1513 | Roller,Material Handling |
| 3990-01-368-5398 | Tie Down,Cargo,Vehicle |
| 3990-01-368-5775 | Roller,Material Handling |
| 3990-01-368-6833 | Box,Tote |
| 3990-01-368-7040 | Skid,Shipping and Storage,Engine |
| 3990-01-368-7375 | Tie Down,Cargo,Vehicle |
| 3990-01-368-7853 | Spacer,Cushion |
| 3990-01-368-9965 | Tie Down,Cargo,Vehicle |
| 3990-01-368-9966 | Tie Down,Cargo,Vehicle |
| 3990-01-369-0568 | Tie Down,Cargo,Vehicle |
| 3990-01-369-4706 | Tie Down,Cargo,Vehicle |
| 3990-01-370-0751 | Twistlock |
| 3990-01-370-8680 | — |
| 3990-01-371-0531 | Binder,Load |
| 3990-01-371-1062 | — |
| 3990-01-371-4169 | — |
| 3990-01-371-9180 | — |
| 3990-01-371-9272 | — |
About FSC 3990
Class: MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
Group: FSG 39 — MATERIALS HANDLING EQUIPMENT
Items: 4,589 NSN part numbers