Federal Supply Class 3750
GARDENING IMPLEMENTS AND TOOLS
3,348 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3750-01-644-0455 | Spreader,Loose Material |
| 3750-01-644-1057 | Mower Attachment,Garden Tractor |
| 3750-01-644-1903 | Blower-Vacuum,Portable |
| 3750-01-645-6852 | Mower,Lawn,Power |
| 3750-01-647-7617 | Blade,Mower,Rotary |
| 3750-01-649-5689 | Mower,Lawn,Power |
| 3750-01-649-6768 | Tractor,Lawn and Garden |
| 3750-01-650-8105 | Mower,Lawn,Tractor Propelled |
| 3750-01-653-1496 | Trimmer,Hedge,Power |
| 3750-01-653-1498 | Handle,Tree Trimmer |
| 3750-01-653-1501 | Trimmer,Tree,Pole Mounted |
| 3750-01-653-1502 | Trimmer,Hedge,Power |
| 3750-01-653-1503 | Brushcutter,Power Driven,Hand Ca |
| 3750-01-656-1182 | Blower-Vacuum,Portable |
| 3750-01-658-3201 | Trimmer,Hedge,Power |
| 3750-01-659-1533 | Spade |
| 3750-01-661-7331 | Edger,Lawn,Power |
| 3750-01-661-7333 | Mower,Lawn,Power |
| 3750-01-663-8060 | Mower,Lawn,Power |
| 3750-01-664-8093 | Mower,Lawn,Hand |
| 3750-01-665-4789 | Cutter,Weed,Whip |
| 3750-01-665-7079 | Spade |
| 3750-01-665-7083 | Spade |
| 3750-01-666-8413 | Mower,Lawn,Tractor Propelled |
| 3750-01-667-1526 | Mower,Lawn,Power |
| 3750-01-667-7945 | Brushcutter,Power Driven,Hand Ca |
| 3750-01-668-8886 | Trimmer,Hedge,Power |
| 3750-01-669-1503 | Tractor,Lawn and Garden |
| 3750-01-669-6387 | Blower-Vacuum,Portable |
| 3750-01-671-4303 | Trimmer,Hedge,Power |
| 3750-01-671-6435 | Mower,Lawn,Tractor Propelled |
| 3750-01-672-7704 | Edge Trimmer,Lawn Mower,Hand |
| 3750-01-672-8467 | Mower Attachment,Garden Tractor |
| 3750-01-673-4772 | Brushcutter,Power Driven,Hand Ca |
| 3750-01-673-6007 | Sprinkler,Lawn |
| 3750-01-673-7617 | Sprinkler,Lawn |
| 3750-01-673-8949 | Brushcutter,Power Driven,Hand Ca |
| 3750-01-674-2246 | Rotary Mower Attachment,Tractor |
| 3750-01-674-9335 | Mower,Lawn,Power |
| 3750-01-676-5156 | Rake,Roof Snow |
| 3750-01-678-2201 | Spreader,Loose Material |
| 3750-01-678-5686 | Mower,Lawn,Tractor Propelled |
| 3750-01-678-6635 | Blower-Vacuum,Portable |
| 3750-01-679-3883 | Mower,Lawn,Power |
| 3750-01-680-1597 | Blower-Vacuum,Portable |
| 3750-01-683-2983 | Trimmer,Hedge,Power |
| 3750-01-683-3654 | Blower-Vacuum,Portable |
| 3750-01-683-5642 | Mower,Lawn,Power |
| 3750-01-686-3318 | Blower-Vacuum,Portable |
| 3750-01-686-6860 | Blower-Vacuum,Portable |
About FSC 3750
Class: GARDENING IMPLEMENTS AND TOOLS
Group: FSG 37 — AGRICULTURAL MACHINERY AND EQUIPMENT
Items: 3,348 NSN part numbers