Federal Supply Class 2541
WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
2,499 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2541-01-550-9571 | Bar Armor Assembly |
| 2541-01-550-9573 | Bar Armor Assembly |
| 2541-01-550-9574 | Bar Armor Assembly |
| 2541-01-550-9576 | Bar Armor Assembly |
| 2541-01-550-9578 | Bar Armor Assembly |
| 2541-01-550-9585 | Ladder,Vehicle Boarding |
| 2541-01-551-6346 | — |
| 2541-01-551-8024 | Armor,Transparent,Vehicular Wind |
| 2541-01-551-8025 | Armor,Transparent,Vehicular Wind |
| 2541-01-551-8027 | Armor,Transparent,Vehicular Wind |
| 2541-01-551-8028 | Armor,Transparent,Vehicular Wind |
| 2541-01-551-8029 | Armor,Transparent,Vehicular Wind |
| 2541-01-551-9695 | Slat Armor Kit |
| 2541-01-552-0620 | Armor,Transparent,Vehicular Wind |
| 2541-01-552-0624 | Armor,Transparent,Vehicular Wind |
| 2541-01-552-5059 | Ladder,Vehicle Boarding |
| 2541-01-552-7081 | Ladder,Vehicle Boarding |
| 2541-01-553-1565 | Armor,Transparent,Vehicular Wind |
| 2541-01-553-1566 | Armor,Transparent,Vehicular Wind |
| 2541-01-553-1567 | Armor,Transparent,Vehicular Wind |
| 2541-01-553-1601 | Armor,Transparent,Vehicular Wind |
| 2541-01-553-4573 | Armor,Transparent,Vehicular Wind |
| 2541-01-553-4588 | Armor,Transparent,Vehicular Wind |
| 2541-01-554-3833 | Armor,Transparent,Vehicular Wind |
| 2541-01-554-3846 | Frame,Armor,Vehicular Window |
| 2541-01-555-4691 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4692 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4693 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4694 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4697 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4699 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4774 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4775 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4873 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4874 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4876 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4878 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-4880 | Armor,Transparent,Vehicular Wind |
| 2541-01-555-5970 | Ladder,Vehicle Boarding |
| 2541-01-556-1620 | Box,Ammunition Stowage |
| 2541-01-556-3580 | Ladder,Vehicle Boarding |
| 2541-01-556-3891 | Armor,Transparent,Vehicular Wind |
| 2541-01-556-4747 | Armor,Transparent,Vehicular Wind |
| 2541-01-556-5679 | Ladder,Vehicle Boarding |
| 2541-01-556-5686 | Frame,Armor,Vehicular Window |
| 2541-01-556-5752 | Bracket,Vehicular Seat |
| 2541-01-556-6298 | Bumper,Vehicular |
| 2541-01-556-6318 | Bracket,Vehicular Bumper |
| 2541-01-556-6319 | Bracket,Vehicular Bumper |
| 2541-01-557-0257 | Bumper,Vehicular |
About FSC 2541
Class: WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
Group: FSG 25 — VEHICULAR EQUIPMENT COMPONENTS
Items: 2,499 NSN part numbers