Federal Supply Class 2541
WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
2,499 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2541-01-589-5960 | Frame,Armor,Vehicular Window |
| 2541-01-589-6140 | — |
| 2541-01-589-6146 | — |
| 2541-01-589-8165 | Basket,Accessories Stowage |
| 2541-01-589-9983 | Armor,Transparent,Vehicular Wind |
| 2541-01-590-0307 | Box,Ammunition Stowage |
| 2541-01-590-2085 | Armor,Transparent,Vehicular Wind |
| 2541-01-590-2505 | Right Fnt Bdar Kit |
| 2541-01-590-2510 | Left Front Bdar Kit |
| 2541-01-590-3392 | Armor,Transparent,Vehicular Wind |
| 2541-01-590-5199 | Armor,Transparent,Vehicular Wind |
| 2541-01-590-8717 | — |
| 2541-01-591-0974 | Armor,Transparent,Vehicular Wind |
| 2541-01-591-3843 | Ladder,Vehicle Boarding |
| 2541-01-591-6551 | Slat Armor Section |
| 2541-01-591-6552 | Slat Armor Section |
| 2541-01-591-6553 | Slat Armor Section |
| 2541-01-591-6555 | Slat Armor Section |
| 2541-01-591-6621 | Slat Armor Section |
| 2541-01-591-6623 | Slat Armor Section |
| 2541-01-591-6807 | Slat Armor Section |
| 2541-01-591-6811 | Grille,Left 3 |
| 2541-01-591-8116 | Armor,Transparent,Vehicular Wind |
| 2541-01-591-8117 | Armor,Transparent,Vehicular Wind |
| 2541-01-592-1630 | Installation and Equipment Kit,V |
| 2541-01-592-3037 | Basket,Accessories Stowage |
| 2541-01-592-3134 | Armor,Transparent,Vehicular Wind |
| 2541-01-592-8760 | Frame,Armor,Vehicular Window |
| 2541-01-592-8892 | Frame,Armor,Vehicular Window |
| 2541-01-592-8972 | Frame,Armor,Vehicular Window |
| 2541-01-592-9728 | Slat Armor Section |
| 2541-01-593-1029 | Frame,Armor,Vehicular Window |
| 2541-01-593-1046 | Frame,Armor,Vehicular Window |
| 2541-01-593-1116 | Frame,Armor,Vehicular Window |
| 2541-01-593-2088 | Frame,Armor,Vehicular Window |
| 2541-01-593-2335 | Frame,Armor,Vehicular Window |
| 2541-01-593-2336 | Cover,Protective Ecu-Cb |
| 2541-01-593-2350 | Frame,Armor,Vehicular Window |
| 2541-01-593-2790 | Frame,Armor,Vehicular Window |
| 2541-01-593-3876 | Frame,Armor,Vehicular Window |
| 2541-01-593-4660 | Net Section,Protective Vehicular |
| 2541-01-593-4666 | Net Section,Protective Vehicular |
| 2541-01-593-4671 | Net Section,Protective Vehicular |
| 2541-01-593-4677 | Net Section,Protective Vehicular |
| 2541-01-593-4683 | Net Section,Protective Vehicular |
| 2541-01-593-4866 | Frame,Armor,Vehicular Window |
| 2541-01-593-5625 | Box,Ammunition Stowage |
| 2541-01-593-5671 | Frame,Egress Assy |
| 2541-01-593-6119 | Armor,Transparent,Vehicular Wind |
| 2541-01-593-7206 | Armor,Transparent,Vehicular Wind |
About FSC 2541
Class: WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
Group: FSG 25 — VEHICULAR EQUIPMENT COMPONENTS
Items: 2,499 NSN part numbers