Federal Supply Class 2340
MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES
858 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2340-01-417-6154 | — |
| 2340-01-420-2815 | — |
| 2340-01-420-2816 | — |
| 2340-01-465-2533 | — |
| 2340-01-486-6354 | — |
| 2340-01-488-7737 | Handle Bar,Motorcyc |
| 2340-01-493-5638 | All Terrain Vehicle Wheeled |
| 2340-01-506-6222 | — |
| 2340-01-513-5988 | All Terrain Vehicle Wheeled |
| 2340-01-515-5641 | Foam,Air Box |
| 2340-01-523-2244 | All Terrain Vehicle Wheeled |
| 2340-01-525-1655 | All Terrain Vehicle Wheeled |
| 2340-01-525-1656 | All Terrain Vehicle Wheeled |
| 2340-01-525-3088 | All Terrain Vehicle Wheeled |
| 2340-01-530-9371 | Multi-Fuel Motorcycle |
| 2340-01-531-4119 | All Terrain Vehicle Wheeled |
| 2340-01-536-7838 | Cage,Bicycle |
| 2340-01-538-2933 | Bicycle |
| 2340-01-541-8346 | Roof,Fr Mount |
| 2340-01-541-8347 | Roof,Fr Mount |
| 2340-01-546-0331 | Bicycle |
| 2340-01-549-5374 | All Terrain Vehicle Wheeled |
| 2340-01-549-5375 | All Terrain Vehicle Wheeled |
| 2340-01-558-1160 | Motorcycle |
| 2340-01-558-7596 | All Terrain Vehicle Wheeled |
| 2340-01-560-3724 | Case,Throttle,Upper |
| 2340-01-560-3726 | Case,Throttle,Lower |
| 2340-01-565-8880 | All Terrain Vehicle Wheeled |
| 2340-01-568-9977 | Motorcycle |
| 2340-01-571-4220 | All Terrain Vehicle Wheeled |
| 2340-01-571-4221 | All Terrain Vehicle Wheeled |
| 2340-01-574-6673 | All Terrain Vehicle Wheeled |
| 2340-01-578-8221 | All Terrain Vehicle Wheeled |
| 2340-01-581-6756 | Handcycle |
| 2340-01-583-9639 | — |
| 2340-01-584-9312 | Bicycle |
| 2340-01-586-8240 | All Terrain Vehicle Wheeled |
| 2340-01-594-4586 | All Terrain Vehicle Wheeled |
| 2340-01-594-4588 | All Terrain Vehicle Wheeled |
| 2340-01-601-3275 | All Terrain Vehicle Wheeled |
| 2340-01-607-2482 | All Terrain Vehicle Wheeled |
| 2340-01-612-1726 | All Terrain Vehicle Wheeled |
| 2340-01-614-9364 | All Terrain Vehicle Wheeled |
| 2340-01-616-1328 | All Terrain Vehicle Wheeled |
| 2340-01-616-3059 | All Terrain Vehicle Wheeled |
| 2340-01-627-2792 | All Terrain Vehicle Wheeled |
| 2340-01-627-2793 | All Terrain Vehicle Wheeled |
| 2340-01-627-3510 | All Terrain Vehicle Wheeled |
| 2340-01-631-9748 | All Terrain Vehicle Wheeled |
| 2340-01-631-9751 | All Terrain Vehicle Wheeled |
About FSC 2340
Class: MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES
Group: FSG 23 — GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES
Items: 858 NSN part numbers