Federal Supply Class 2090
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
7,729 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2090-01-501-2892 | Cap Assembly Stbd |
| 2090-01-501-2893 | Cap Assembly Port |
| 2090-01-501-2895 | Cap Assembly Stbd |
| 2090-01-501-2898 | Cap Assembly Port |
| 2090-01-501-4273 | Accumulator,Hydraulic |
| 2090-01-501-4303 | Blade,Rotary Cutter |
| 2090-01-501-5157 | Windshield Wiper Assembly |
| 2090-01-501-5368 | Windshield Wiper Assembly |
| 2090-01-501-5426 | Windshield Wiper Assembly |
| 2090-01-501-5508 | Parts Kit-Seal Replacement-Mecha |
| 2090-01-501-5509 | Parts Kit-Seal Replacement-Mecha |
| 2090-01-501-5982 | Window,Marine |
| 2090-01-501-6947 | Modification Kit,Miscellaneous S |
| 2090-01-501-7069 | Plate,Special |
| 2090-01-501-7070 | Line Assy,Special |
| 2090-01-501-8624 | Bladder,Boat |
| 2090-01-501-9639 | Windshield Wiper Assembly |
| 2090-01-501-9888 | Windshield Wiper Assembly |
| 2090-01-501-9917 | Windshield Wiper Assembly |
| 2090-01-502-1857 | Bladder,Accumulator,Hydraulic |
| 2090-01-502-3955 | Modification Kit,Miscellaneous S |
| 2090-01-502-5636 | — |
| 2090-01-502-6972 | Accumulator,Hydraulic |
| 2090-01-502-7255 | Accumulator,Hydraulic |
| 2090-01-502-7257 | Accumulator,Hydraulic |
| 2090-01-502-7274 | Modification Kit,Miscellaneous S |
| 2090-01-502-8199 | Flask |
| 2090-01-503-0183 | — |
| 2090-01-503-1496 | Accumulator,Hydraulic |
| 2090-01-503-1503 | Accumulator,Hydraulic |
| 2090-01-503-1505 | Accumulator,Hydraulic |
| 2090-01-503-1506 | Accumulator,Hydraulic |
| 2090-01-503-1508 | Accumulator,Hydraulic |
| 2090-01-503-1510 | Accumulator,Hydraulic |
| 2090-01-503-1581 | Repair Kit,Inflatable Craft |
| 2090-01-503-3195 | — |
| 2090-01-503-3245 | Valve,Flat |
| 2090-01-503-3963 | Window,Marine |
| 2090-01-503-3965 | Window,Marine |
| 2090-01-503-3968 | Window,Marine |
| 2090-01-503-3980 | — |
| 2090-01-503-4099 | — |
| 2090-01-503-5220 | Modification Kit,Miscellaneous S |
| 2090-01-503-5257 | Modification Kit,Miscellaneous S |
| 2090-01-503-5674 | Window,Marine |
| 2090-01-503-5679 | Window,Marine |
| 2090-01-503-5681 | Window,Marine |
| 2090-01-503-5683 | Window,Marine |
| 2090-01-503-5782 | Window,Marine |
| 2090-01-503-5783 | Window,Marine |
About FSC 2090
Class: MISCELLANEOUS SHIP AND MARINE EQUIPMENT
Group: FSG 20 — SHIP AND MARINE EQUIPMENT
Items: 7,729 NSN part numbers