Federal Supply Class 2090
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
7,729 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2090-01-438-0123 | Windshield Wiper Assembly |
| 2090-01-438-3378 | Window,Marine |
| 2090-01-438-3387 | Window,Marine |
| 2090-01-438-5109 | Window,Marine |
| 2090-01-438-5110 | Window,Marine |
| 2090-01-438-5183 | — |
| 2090-01-438-5342 | Glass,Heat Treated |
| 2090-01-438-5719 | Window,Marine |
| 2090-01-439-8032 | Panel,Vehicular Operation |
| 2090-01-440-0365 | Window,Marine |
| 2090-01-440-1291 | Window,Marine |
| 2090-01-440-1292 | Window,Marine |
| 2090-01-440-1295 | Window,Marine |
| 2090-01-440-3239 | Window,Marine |
| 2090-01-440-5654 | Pile Chaffing Assy |
| 2090-01-440-5655 | Windshield Wiper Arm |
| 2090-01-441-0751 | Arm,Windshield Wiper |
| 2090-01-441-1711 | Installation and Equipment Set,S |
| 2090-01-441-7584 | Window,Marine |
| 2090-01-441-7589 | Modification Kit,Miscellaneous S |
| 2090-01-442-0263 | Windshield Wiper Assembly |
| 2090-01-442-0884 | Windshield Wiper Assembly |
| 2090-01-442-1487 | Blade,Windshield Wiper |
| 2090-01-442-4070 | Window,Marine |
| 2090-01-443-1151 | Window,Marine |
| 2090-01-443-1152 | Window,Marine |
| 2090-01-443-1527 | Window,Marine |
| 2090-01-443-5518 | Window,Marine |
| 2090-01-443-7582 | Berth,Shipboard |
| 2090-01-443-9461 | Panel,Vehicular Operation |
| 2090-01-444-2949 | Control System,Machinery and Shi |
| 2090-01-444-2950 | Actuator,Shift Third |
| 2090-01-444-2956 | Cable Shear Device |
| 2090-01-444-3603 | Carriage Plate Assembly |
| 2090-01-444-5801 | Windshield Wiper Assembly |
| 2090-01-444-5803 | Window,Marine |
| 2090-01-444-7953 | Window,Marine |
| 2090-01-445-0470 | Governor,Contant Sp |
| 2090-01-445-0525 | Accumulator,Pneumatic |
| 2090-01-445-3432 | Blade Assy,Windshield Wiper |
| 2090-01-446-3993 | Blade,Windshield Wiper |
| 2090-01-446-3994 | Arm,Windshield Wiper |
| 2090-01-446-4317 | Window,Marine |
| 2090-01-446-7598 | Window,Marine |
| 2090-01-446-9098 | Accumulator,Hydraulic |
| 2090-01-446-9103 | Accumulator,Hydraulic |
| 2090-01-446-9112 | Motor,Windshield Wiper,Electric |
| 2090-01-446-9113 | — |
| 2090-01-446-9643 | Window,Marine |
| 2090-01-447-0762 | Window,Marine |
About FSC 2090
Class: MISCELLANEOUS SHIP AND MARINE EQUIPMENT
Group: FSG 20 — SHIP AND MARINE EQUIPMENT
Items: 7,729 NSN part numbers