Federal Supply Class 2090
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
7,729 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2090-01-342-3195 | Window,Marine |
| 2090-01-343-1458 | Repair Kit,Inflatable Craft |
| 2090-01-343-1473 | Bailer,Boat |
| 2090-01-343-2238 | Patch,Inflatable Raft |
| 2090-01-343-2258 | Tie Rod Assembly,Windshield Wipe |
| 2090-01-343-8690 | Window,Marine |
| 2090-01-344-2987 | Repair Kit,Inflatable Craft |
| 2090-01-345-2832 | Bailer,Boat |
| 2090-01-345-3306 | Window,Marine |
| 2090-01-345-3323 | Repair Kit,Inflatable Craft |
| 2090-01-345-9687 | Windshield Wiper Assembly |
| 2090-01-346-4519 | — |
| 2090-01-346-5442 | Patch,Inflatable Raft |
| 2090-01-346-5443 | Patch,Inflatable Raft |
| 2090-01-346-5444 | Patch,Inflatable Raft |
| 2090-01-346-5445 | Patch,Inflatable Raft |
| 2090-01-346-5446 | Patch,Inflatable Raft |
| 2090-01-346-8988 | Float,Free Link |
| 2090-01-346-9349 | — |
| 2090-01-347-0951 | Battery Pocket Assembly |
| 2090-01-347-1043 | Pocket,Liferaft |
| 2090-01-347-1044 | Patch,Inflatable Raft |
| 2090-01-347-1045 | Pocket,Cylinder |
| 2090-01-347-6189 | Window,Marine |
| 2090-01-347-8571 | — |
| 2090-01-348-1884 | — |
| 2090-01-349-2405 | Window,Marine |
| 2090-01-351-6572 | Cam,Block |
| 2090-01-352-0354 | Repair Kit,Inflatable Craft |
| 2090-01-353-6355 | Accumulator,Hydraulic |
| 2090-01-353-6681 | Arm,Windshield Wiper |
| 2090-01-353-6682 | Arm,Windshield Wiper |
| 2090-01-353-6683 | Arm,Windshield Wiper |
| 2090-01-353-6684 | Arm,Windshield Wiper |
| 2090-01-354-7529 | Window,Marine |
| 2090-01-355-0535 | Control System,Machinery and Shi |
| 2090-01-355-3005 | Cushion,Marine |
| 2090-01-355-3325 | Chair,Aviator'S Ready Room |
| 2090-01-356-5999 | Control Station |
| 2090-01-357-0379 | Control System,Machinery and Shi |
| 2090-01-357-0380 | Windshield Wiper Assembly |
| 2090-01-357-0381 | Windshield Wiper Assembly |
| 2090-01-357-0382 | Windshield Wiper Assembly |
| 2090-01-357-7514 | Chair,Pedestal,Radar and Sonar O |
| 2090-01-358-0663 | Bladder,Accumulator,Hydraulic |
| 2090-01-358-1215 | Arm,Windshield Wiper |
| 2090-01-359-7924 | Stringer |
| 2090-01-359-7925 | Floorboard |
| 2090-01-359-7926 | Floorboard |
| 2090-01-359-7927 | Floorboard |
About FSC 2090
Class: MISCELLANEOUS SHIP AND MARINE EQUIPMENT
Group: FSG 20 — SHIP AND MARINE EQUIPMENT
Items: 7,729 NSN part numbers