Federal Supply Class 2090
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
7,729 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2090-01-230-4388 | Funnel,Trash Disposal |
| 2090-01-230-9730 | Window,Heated,Electrical |
| 2090-01-231-3529 | Guide,Plunger |
| 2090-01-231-3530 | Plunger,Trash Disposal |
| 2090-01-233-7044 | Deck Shelter Track |
| 2090-01-233-7057 | Penetration Hull |
| 2090-01-234-5724 | Chair,Pedestal,Radar and Sonar O |
| 2090-01-234-7965 | Dual Drive Arm Assembly |
| 2090-01-234-9113 | Desk,Log |
| 2090-01-235-4174 | Coupling,Drain Valv |
| 2090-01-235-4175 | Lever,Drain Valve |
| 2090-01-235-4176 | Handle,Drain Valve |
| 2090-01-235-4177 | Plate,Slide |
| 2090-01-235-4178 | Lock Sleeve,Flush |
| 2090-01-235-4179 | Cap,Flush Valve |
| 2090-01-235-4180 | Housing,Flush Valve |
| 2090-01-235-4181 | Bar,Interlock Slide |
| 2090-01-235-4253 | Interlock Bolt,Drai |
| 2090-01-235-4255 | Block,Bearing |
| 2090-01-235-4256 | Block,Bearing |
| 2090-01-235-4257 | Lock Piece,Disposal |
| 2090-01-236-0790 | Disc,Breech and Flush Valve Inte |
| 2090-01-236-7753 | Accumulator,Hydraulic |
| 2090-01-237-1151 | Transfer Chair |
| 2090-01-237-3208 | Tread,Metallic,Nonskid |
| 2090-01-237-3209 | Tread,Metallic,Nonskid |
| 2090-01-237-4054 | Tread,Metallic,Nonskid |
| 2090-01-237-4055 | Tread,Metallic,Nonskid |
| 2090-01-237-4056 | Tread,Metallic,Nonskid |
| 2090-01-237-7089 | Tread,Metallic,Nonskid |
| 2090-01-237-9571 | — |
| 2090-01-238-0933 | Tread,Metallic,Nonskid |
| 2090-01-238-0934 | Tread,Metallic,Nonskid |
| 2090-01-238-0935 | Tread,Metallic,Nonskid |
| 2090-01-238-0936 | Tread,Metallic,Nonskid |
| 2090-01-238-0937 | Tread,Metallic,Nonskid |
| 2090-01-238-0938 | Tread,Metallic,Nonskid |
| 2090-01-238-0939 | Tread,Metallic,Nonskid |
| 2090-01-239-1242 | Seal Ring,Measure a |
| 2090-01-239-1312 | Cradle,Boat |
| 2090-01-240-1536 | Kit,Retrofit |
| 2090-01-241-1794 | Chute,Recovery |
| 2090-01-241-3458 | — |
| 2090-01-242-4844 | — |
| 2090-01-243-5368 | — |
| 2090-01-243-9655 | Tread,Metallic,Nonskid |
| 2090-01-244-0333 | Window,Heated,Electrical |
| 2090-01-244-7080 | Motor,Windshield Wiper,Electric |
| 2090-01-245-3744 | Tread,Metallic,Nonskid |
| 2090-01-246-9704 | — |
About FSC 2090
Class: MISCELLANEOUS SHIP AND MARINE EQUIPMENT
Group: FSG 20 — SHIP AND MARINE EQUIPMENT
Items: 7,729 NSN part numbers