Federal Supply Class 2090
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
7,729 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2090-01-032-9002 | Arm,Drive Assembly |
| 2090-01-032-9003 | Blade Assembly |
| 2090-01-032-9004 | Arm,Drive Assembly |
| 2090-01-032-9023 | Blade Assembly |
| 2090-01-032-9601 | Cradle,Boat |
| 2090-01-032-9710 | Arm,Windshield Wiper |
| 2090-01-032-9711 | Arm,Windshield Wiper |
| 2090-01-033-6605 | Controller |
| 2090-01-033-6666 | Link,Windshield Wip |
| 2090-01-033-6688 | Drive Arm,Windshiel |
| 2090-01-033-6715 | Drive Arm,Windshiel |
| 2090-01-033-6716 | Drive Arm,Windshiel |
| 2090-01-033-6717 | Drive Arm,Windshiel |
| 2090-01-033-6758 | Arm,Windshield Wiper |
| 2090-01-033-6759 | Arm,Windshield Wiper |
| 2090-01-033-7261 | Link,Windshield Wiper |
| 2090-01-033-7262 | Link,Windshield Wiper |
| 2090-01-033-7263 | Link,Windshield Wiper |
| 2090-01-033-7264 | Link,Windshield Wiper |
| 2090-01-033-7265 | Link,Windshield Wiper |
| 2090-01-033-7266 | Link,Windshield Wiper |
| 2090-01-033-7475 | Arm,Windshield Wiper |
| 2090-01-033-7476 | Arm,Windshield Wiper |
| 2090-01-034-1700 | Blade,Windshield Wiper |
| 2090-01-036-1990 | Pivot Heater Assemb |
| 2090-01-036-2055 | Blade,Windshield Wiper |
| 2090-01-036-2610 | Arm,Windshield Wiper |
| 2090-01-036-2611 | Arm,Windshield Wiper |
| 2090-01-036-2612 | Arm,Windshield Wiper |
| 2090-01-036-2613 | Arm,Windshield Wiper |
| 2090-01-037-3988 | Arm,Windshield Wiper |
| 2090-01-037-3989 | Arm,Windshield Wiper |
| 2090-01-038-1768 | — |
| 2090-01-039-2601 | Link,Windshield Wiper |
| 2090-01-041-3331 | Arm,Windshield Wiper |
| 2090-01-043-1752 | Glass,Electrically |
| 2090-01-043-9466 | — |
| 2090-01-044-8218 | — |
| 2090-01-050-1064 | Window,Heated,Electrically |
| 2090-01-050-1342 | Accumulator,Hydraulic |
| 2090-01-059-5774 | Arm,Windshield Wiper |
| 2090-01-060-3258 | Blade,Windshield Wiper |
| 2090-01-062-8583 | Bladder,Accumulator,Hydraulic |
| 2090-01-064-2625 | Brush and Spring |
| 2090-01-064-2626 | Wiper,Window,Pendulum |
| 2090-01-064-2627 | Arm Assembly,Heated |
| 2090-01-064-2628 | — |
| 2090-01-064-8020 | Equipment Kit,Operating |
| 2090-01-069-7001 | Boat Equipment Set |
| 2090-01-071-4961 | Ladder,Jacob'S |
About FSC 2090
Class: MISCELLANEOUS SHIP AND MARINE EQUIPMENT
Group: FSG 20 — SHIP AND MARINE EQUIPMENT
Items: 7,729 NSN part numbers