Federal Supply Class 1390
FUZES AND PRIMERS
1,240 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 1390-01-538-9873 | Fuze,Point Detonating,Practice |
| 1390-01-540-3540 | — |
| 1390-01-548-0337 | Fuze,Mechanical Time and Superqu |
| 1390-01-548-4029 | Fuze,Electronic Time |
| 1390-01-560-1766 | Fuze,Mechanical Time and Superqu |
| 1390-01-571-1411 | Fuze,Multioption |
| 1390-01-579-0413 | Fuze,Precision Guidance |
| 1390-01-600-4635 | Fuze,Point Detonating |
| 1390-01-608-1855 | Primer,Electric |
| 1390-01-609-4121 | Fuze,Point Detonating,Practice |
| 1390-01-616-2581 | Fuze,Point Detonating |
| 1390-01-616-7163 | Fuze,Proximity |
| 1390-01-617-0269 | Fuze,Precision Guidance |
| 1390-01-620-7287 | Fuze,Multioption |
| 1390-01-621-6628 | Safety and Arming Device,Fuze |
| 1390-01-621-6633 | Booster,Fuze |
| 1390-01-624-2837 | Fuze,Multioption |
| 1390-01-628-7970 | Fuze,Point Detonating |
| 1390-01-648-3692 | Primer,Percussion |
| 1390-01-651-1336 | — |
| 1390-01-662-3802 | Fuze,Mechanical Time and Superqu |
| 1390-01-662-7986 | Primer,Electric |
| 1390-01-664-9583 | Booster,Fuze |
| 1390-01-668-4974 | Fuze,Multioption |
| 1390-01-668-5087 | Fuze,Multioption |
| 1390-01-675-6755 | Primer,Percussion |
| 1390-01-680-2062 | Fuze,Multioption |
| 1390-01-688-0081 | Booster,Fuze |
| 1390-01-690-6310 | Fuze,Multioption |
| 1390-01-694-3258 | Booster,Fuze |
| 1390-01-697-9750 | Safety and Arming Device,Fuze |
| 1390-01-699-3288 | Fuze,Mechanical Time,Training |
| 1390-01-708-7053 | Fuze,Multioption |
| 1390-01-711-2059 | Fuze,Multioption |
| 1390-01-714-4862 | Booster,Fuze |
| 1390-01-722-6231 | Fuze,Multioption |
| 1390-01-733-1163 | Fuze,Electronic Time |
| 1390-01-733-1337 | Fuze,Electronic Time |
| 1390-01-733-1431 | Fuze,Electronic Time |
| 1390-01-733-5201 | Fuze,Multioption |
PreviousPage 25 of 25